Joe Woodard Presents
Scaling New Heights
An Advanced Training Conference for Intuit Advisors
May 24-26, 2010 - Atlanta, GA
Monday
| Advanced QuickBooks Sessions | General QuickBooks Sessions | Advanced PAP Certification Preparation | QBES 10.0 Certification Exam Preparation | QBPOS Certification | QuickBooks Point of Sale | Fishbowl Referring Consultant | Fishbowl Preferred VAR | Method | QuickBase | Field Service Management ES | Warehouse Management ES | |
| 7:00 | Breakfast/Registration | |||||||||||
| 7:15 | ||||||||||||
| 7:30 | ||||||||||||
| 7:45 | ||||||||||||
| 8:00 | Trouble-shooting QuickBooks Part 1 of 2 | Maximizing the QuickBooks & Excel Integration | Advanced ProAdvisor Exam Preparation Part 1 of 2 | QBES Certification Part 1 of 2 | QBPOS Certification Part 1 of 2 | QBPOS Fundamentals Part 1 of 2 | Fishbowl Referring Consultant Certification Part 1 of 2 | Fishbowl Preferred VAR Certification Part 1 of 8 | Method Level 1 Certification Part 1 of 4 | QuickBase Certification Exam Preparation Part 1 of 4 | FSMES Level 1 Exam Preparation Part 1 of 2 | WMES Level 1 Exam Preparation Part 1 of 2 |
| 8:15 | ||||||||||||
| 8:30 | ||||||||||||
| 8:45 | ||||||||||||
| 8:50 | ||||||||||||
| 9:00 | ||||||||||||
| 9:15 | ||||||||||||
| 9:30 | ||||||||||||
| 9:40 | Break | |||||||||||
| 10:00 | Trouble-shooting QuickBooks Part 2 of 2 | QuickBooks Data File Management Best Practices | Advanced ProAdvisor Exam Preparation Part 2 of 2 | QBES Certification Part 2 of 2 | QBPOS Certification Part 2 of 2 | QBPOS Fundamentals Part 2 of 2 | Fishbowl Referring Consultant Certification Part 2 of 2 | Fishbowl Preferred VAR Certification Part 2 of 8 | Method Level 1 Certification Part 2 of 4 | QuickBase Certification Exam Preparation Part 2 of 4 | FSMES Level 2 Exam Preparation Part 2 of 2 | WMES Level 1 Exam Preparation Part 2 of 2 |
| 10:15 | ||||||||||||
| 10:30 | ||||||||||||
| 10:45 | ||||||||||||
| 11:00 | ||||||||||||
| 11:15 | ||||||||||||
| 11:30 | ||||||||||||
| 11:45 | Lunch | |||||||||||
| 12:00 | ||||||||||||
| 12:15 | ||||||||||||
| 12:30 | ||||||||||||
| 12:45 | ||||||||||||
| 1:00 | Advanced QB Inventory and Order Processing | Client Data Review 2010 - End to End | Advanced ProAdvisor Exam Preparation Part 1 of 2 (Repeat) | QBES Certification Part 1 of 2 (Repeat) | QBPOS Certification Part 1 of 2 (Repeat) | QBPOS Advanced Topics and Tricks 1 of 2 | Fishbowl Referring Consultant Certification Part 1 of 2 (Repeat) | Fishbowl Preferred VAR Certification Part 3 of 8 | Method Level 1 Certification Part 3 of 4 | QuickBase Certification Exam Preparation Part 3 of 4 | FSMES Level 1 Exam Preparation Part 1 of 2 (Repeat) | WMES Level 1 Exam Preparation Part 1 of 2 (Repeat) |
| 1:15 | ||||||||||||
| 1:30 | ||||||||||||
| 1:45 | ||||||||||||
| 2:00 | ||||||||||||
| 2:15 | ||||||||||||
| 2:30 | ||||||||||||
| 2:40 | Break | |||||||||||
| 3:00 | Master QuickBooks Panel (Stump the Experts) | ISW 2010 - End to End | Advanced ProAdvisor Exam Preparation Part 2 of 2 (Repeat) | QBES Certification Part 2 of 2 (Repeat) | QBPOS Certification Part 2 of 2 (Repeat) | QBPOS Advanced Topics and Tricks 2 of 2 | Fishbowl Referring Consultant Certification Part 2 of 2 (Repeat) | Fishbowl Preferred VAR Certification Part 4 of 8 | Method Level 1 Certification Part 4 of 4 | QuickBase Certification Exam Preparation Part 4 of 4 | FSMES Level 2 Exam Preparation Part 2 of 2 (Repeat) | WMES Level 1 Exam Preparation Part 2 of 2 (Repeat) |
| 3:15 | ||||||||||||
| 3:30 | ||||||||||||
| 3:45 | ||||||||||||
| 4:00 | ||||||||||||
| 4:15 | ||||||||||||
| 4:30 | ||||||||||||
| 4:40 | Break | Break | Break | |||||||||
| 5:00 | Method Level 1 Certification Testing | |||||||||||
| 5:15 | ||||||||||||
| 5:30 | ||||||||||||
| 5:45 | ||||||||||||
| 6:00 | ||||||||||||
| 6:15 | ||||||||||||
| 6:30 | Networking/Welcome Social | |||||||||||
| 6:45 | ||||||||||||
| 7:00 | ||||||||||||
| 7:15 | ||||||||||||
| 7:30 | ||||||||||||
| 7:45 | ||||||||||||
| 8:00 | Dinner on Your Own | |||||||||||
Note: This schedule is subject to change - though if we do make changes we do not foresee any significant impact on the schedule or the training goals for each day of the conference.