Joe Woodard Presents
Scaling New Heights
An Advanced Training Conference for Intuit Advisors
May 24-26, 2010 - Atlanta, GA
| Optional Power Breakfast Sessions | ||||||||
| 6:45 | Increasing Your Internet Presence | Working with Difficult QB Clients | Topic TBD | Topic TBD | Open Breakfast | |||
| 7:00 | ||||||||
| 7:15 | ||||||||
| 7:30 | ||||||||
| 7:45 | Break | |||||||
| 8:00 | Welcome and Orientation - Joe Woodard | |||||||
| 8:15 | ||||||||
| 8:30 | Keynote (Intuit Executive) | |||||||
| 8:45 | ||||||||
| 9:00 | ||||||||
| 9:15 | ||||||||
| 9:30 | Break | |||||||
| 9:45 | ||||||||
| Advanced QuickBooks Sessions | General QuickBooks Sessions | Practice Growth & Development | QuickBooks Point of Sale | QuickBooks Point of Sale | Fishbowl Preferred VAR | Method Certification | Lagniappe Track | |
| 10:00 | Trouble-shooting QuickBooks 1 of 2 | Networking QuickBooks - Best Practices | QuickBooks & the Mid Market 1 of 2 | QBPOS Lab | QBPOS Advanced Topics and Tricks Part 1 of 2 | Fishbowl Preferred VAR Certification Part 5 of 8 | Method Level 1 Certification 1 of 4 | Lagniappe Track (Session TBD) |
| 10:15 | ||||||||
| 10:30 | ||||||||
| 10:45 | ||||||||
| 11:00 | ||||||||
| 11:15 | ||||||||
| 11:30 | ||||||||
| 11:45 | Lunch | |||||||
| 12:00 | ||||||||
| 12:15 | ||||||||
| 12:30 | ||||||||
| 12:45 | ||||||||
| 1:00 | General Session - What Every QuickBooks Consultant Should Know - Joe Woodard | |||||||
| 1:15 | ||||||||
| 1:30 | ||||||||
| 1:45 | ||||||||
| 2:00 | General Session - Joe Woodard's Top 10 QuickBooks-Integrated Applications (2010) | |||||||
| 2:15 | ||||||||
| 2:30 | ||||||||
| 2:45 | Break | |||||||
| 3:00 | Trouble-shooting QuickBooks 2 of 2 | QuickBooks Payroll - End to End | QuickBooks & the Mid Market 2 of 2 | QBPOS Lab | QBPOS Advanced Topics and Tricks Part 2 of 2 | Fishbowl Preferred VAR Certification Part 6 of 8 | Method Level 1 Certification 2 of 4 | Lagniappe Track (Session TBD) |
| 3:15 | ||||||||
| 3:30 | ||||||||
| 3:45 | ||||||||
| 4:00 | ||||||||
| 4:15 | ||||||||
| 4:30 | ||||||||
| 4:45 | ||||||||
| 5:00 | Exhibitions Open Until 7:00 | |||||||
| 5:15 | ||||||||
| 5:30 | ||||||||
| 5:45 | ||||||||
| 6:00 | ||||||||
| 6:15 | ||||||||
| 6:30 | ||||||||
| 6:45 | ||||||||
| 7:00 | Dinner on Your Own | |||||||
Note: This schedule is subject to change - though if we do make changes we do not foresee any significant impact on the schedule or the training goals for each day of the conference.
Sunday |
Monday |
Tuesday |
Wednesday
Note: Session descriptions and pre-requisites are pending. We will post more
detailed information about each training session very soon.
Tuesday