Joe Woodard Presents
Scaling New Heights
An Advanced Training Conference for Intuit Advisors
May 24-26, 2010 - Atlanta, GA
| Optional Power Breakfast Sessions | ||||||||
| 6:45 | Getting Published Online | Teaching Accounting to the Non-Accountant | Project Management & QuickBooks - The QuickBase Option | Topic TBD | Open Breakfast | |||
| 7:00 | ||||||||
| 7:15 | ||||||||
| 7:30 | ||||||||
| 7:45 | Break | |||||||
| 8:00 | Keynote - Intuit Executive | |||||||
| 8:15 | ||||||||
| 8:30 | ||||||||
| 8:45 | ||||||||
| 9:00 | General Session - Habif, Arogeti & Wynne | |||||||
| 9:15 | ||||||||
| 9:30 | General Conference Address and Special Announcement - Joe Woodard | |||||||
| 9:40 | Break | |||||||
| Advanced QuickBooks Sessions | Advanced QuickBooks Sessions | General QuickBooks Sessions | Bonus Sessions for the ISP | QuickBooks Point of Sale | Fishbowl Inventory Certification | Method Certification | Lagniappe Track | |
| 10:00 | Master QuickBooks Panel (Stump the Experts) | QuickBooks for Contractors (Tips, Power Reports & Best Practices) | Intuit Statement Writer 2010 - End to End | Strategies for Selling QuickBase | QBPOS Implementation Strategies | Fishbowl Preferred VAR Certification Part 7 of 8 | Method Level 1 Certification 3 of 4 | Lagniappe Track (Session TBD) |
| 10:15 | ||||||||
| 10:30 | ||||||||
| 10:45 | ||||||||
| 11:00 | ||||||||
| 11:15 | ||||||||
| 11:30 | ||||||||
| 11:45 | Lunch | |||||||
| 12:00 | ||||||||
| 12:15 | ||||||||
| 12:30 | ||||||||
| 12:45 | ||||||||
| 1:00 | Advanced QuickBooks Networking | QuickBooks for Non-Profits (Tips, Power Reports & Best Practices) | QuickBooks Inventory - End to End | Strategies for Selling QuickBooks Attaches (Assisted Payroll & Merchant Services) | QuickBooks Point of Sale Lab | Fishbowl Preferred VAR Certification Part 8 of 8 | Method Level 1 Certification 4 of 4 | Lagniappe Track (Session TBD) |
| 1:15 | ||||||||
| 1:30 | ||||||||
| 1:45 | ||||||||
| 2:00 | ||||||||
| 2:15 | ||||||||
| 2:30 | ||||||||
| 2:45 | Break | |||||||
| 3:00 | Advanced QB Inventory and Order Processing | QuickBooks for Professional Service Firms (Tips, Power Reports & Best Practices) | QuickBooks Custom Reports - Pushing the Limits | Sage & Intuit (A Product by Product Comparison) | Master QB Point of Sale Panel (Stump the Experts) | Open Block | Method Level 1 Certification Testing | Lagniappe Track (Session TBD) |
| 3:15 | ||||||||
| 3:30 | ||||||||
| 3:45 | ||||||||
| 4:00 | ||||||||
| 4:15 | ||||||||
| 4:30 | ||||||||
| 4:45 | ||||||||
| 5:00 | Conference Ends | |||||||
Note: This schedule is subject to change - though if we do make changes we do not foresee any significant impact on the schedule or the training goals for each day of the conference.
Sunday |
Monday |
Tuesday |
Wednesday
Note: Session descriptions and pre-requisites are pending. We will post more
detailed information about each training session very soon.
Wednesday